The ledger
Every model, and the lowest host for it
29 models on the ledger today, sitting 10% below the mid price on average. Listings belong to the hosts and refresh on every sync.
| Model | Its price | Mid | Below mid |
|---|---|---|---|
| DeepSeek: DeepSeek V4.1 Flash 1017deepseek/deepseek-v4.1-flash-1017 | $0.022 | $0.381 | 94% off |
| OpenAI: GPT-6.1 Solopenai/gpt-6.1-sol | $2.00 | $4.00 | 50% off |
| NVIDIA: Nemotron 3.5 Super VLnvidia/nemotron-3.5-super-vl | $0.133 | $0.238 | 44% off |
| Google: Gemini 4 Argongoogle/gemini-4-argon | $2.00 | $3.00 | 33% off |
| OpenAI: GPT-6.1 Sol Proopenai/gpt-6.1-sol-pro | $2.00 | $3.00 | 33% off |
| Reflection: Beam 1.0 501B A23Breflection/beam-1.0-501b-a23b | $0.425 | $0.538 | 21% off |
| MiniMax: MiniMax M3.1 Flashminimax/minimax-m3.1-flash | $0.249 | $0.263 | 5% off |
| OpenAI: GPT-6.1 Sol Pro (batch)openai/gpt-6.1-sol-pro:batch | $2.00 | $2.00 | 0% off |
| Anthropic: Claude Haiku 5.5anthropic/claude-haiku-5.5 | $0.200 | $0.200 | 0% off |
| Anthropic: Claude Haiku 5.5 (batch)anthropic/claude-haiku-5.5:batch | $0.100 | $0.100 | 0% off |
| Google: Nano Banana 2.1google/gemini-nano-banana-2.1 | $3.00 | $3.00 | 0% off |
| Mistral: Mistral Large 4mistralai/mistral-large-4-0 | $2.07 | $2.07 | 0% off |
| inclusionAI: Ling 3.1 Flashinclusionai/ling-3.1-flash | $0.113 | $0.113 | 0% off |
| OpenAI: GPT-6.1 Terraopenai/gpt-6.1-terra | $1.00 | $1.00 | 0% off |
| OpenAI: GPT-6.1 Terra Proopenai/gpt-6.1-terra-pro | $1.00 | $1.00 | 0% off |
| OpenAI: GPT-6.1 Terra Pro (batch)openai/gpt-6.1-terra-pro:batch | $1.00 | $1.00 | 0% off |
| OpenAI: GPT-6.1 Terra (batch)openai/gpt-6.1-terra:batch | $1.00 | $1.00 | 0% off |
| StepFun: Step 5 Previewstepfun/step-5-preview | $1.43 | $1.43 | 0% off |
| Meta: Muse Wondermeta/muse-wonder | $8.00 | $8.00 | 0% off |
| Google: Gemini 4 Argon (batch)google/gemini-4-argon:batch | $2.00 | $2.00 | 0% off |
| LiquidAI: LFM2.5-24B-A2Bliquid/lfm-2.5-24b-a2b | $0.213 | $0.213 | 0% off |
| Pareto 26.9unbiased/pareto-26.9 | $3.75 | $3.75 | 0% off |
| Pareto 26.10unbiased/pareto-26.10 | $1.40 | $1.40 | 0% off |
| Meta: Muse Spark Openmeta/muse-spark-open | $2.00 | $2.00 | 0% off |
| Moondream: Moondream 3.1moondream/moondream3.1-9b-a2b | $0.850 | $0.850 | 0% off |
| Moondream: Moondream 3 Previewmoondream/moondream3-preview | $0.850 | $0.850 | 0% off |
| Inception: Mercury 3inception/mercury-3 | $0.163 | $0.163 | 0% off |
| Elorian: Glimpseelorian/glimpse | $1.20 | $1.20 | 0% off |
| MoonshotAI: Kimi K3.1 Promoonshotai/kimi-k3.1-pro | $4.00 | $4.00 | 0% off |
Listings belong to the hosts, compared as three parts input to one part output. Mid is the middle of every price listed for that model. A compressed version (fp8, fp4 or int4) faces the same six questions as every other host.