All models
MiniMax: MiniMax M3.1 Flash
minimax/minimax-m3.1-flash · 1,048,576 context · 10 providers listed
Lowest listed
$0.249
GMICloud
Mid listed
$0.263
middle of every listing
Gap
1.1×
5% off at the lowest
Hosts, lowest first
The five lowest of 10 hosts carrying this model. Per million tokens, compared as three parts input to one part output.
| Host | Precision | Weighted | Input | Output | Context |
|---|---|---|---|---|---|
| GMICloudlowest | fp8 | $0.249 | $0.143 | $0.570 | 1,048,576 |
| InferenceNet | fp4 | $0.263 | $0.150 | $0.600 | 1,000,000 |
| DigitalOcean | unknown | $0.263 | $0.150 | $0.600 | 1,048,576 |
| Novita | fp16 | $0.263 | $0.150 | $0.600 | 1,000,000 |
| Nebius | fp4 | $0.263 | $0.150 | $0.600 | 1,048,576 |
The same weights, at very different prices
A listing says what a host charges, not whether it carries the real weights or bills what it lists. Our proof runs put the same questions to every host, compare the answers, then count the tokens billed. Hosts that hold up are proven, and only proven hosts see your requests.